|
|
||
|
|
||
|
|
| (843) 784-4000 Office | (843) 784-4001 Fax |
|
Commercial Listings |
||||
| Bluffton/Pritchardville · Hardeeville · Hilton Head Island · Levy · Ridgeland Other | ||||
| BLUFFTON / PRITCHARDVILLE | ||||
![]()
|
Bluffton-Burnt Church Rd & Devonwood | |||
| 3/4 Acre parcel across the street from MC Riley Elementary School. Perfect location for Day Care Center. Zoned Office Commercial/Mixed Use. 3 septic systems and 4 power poles located on lot. Includes 2000 single-wide mobile home currently rented. | ||||
| Owner/Broker | $279,000 | |||
|
|
|
|
|
|
|
|
Bluffton-Hwy 46 & Buck Is. Rd (Simmonsville Rd) | |||
| 3 Commercial Lots from 1.5-2 Acres. Excellent location. | ||||
| Owner/Broker | $395,000-$495,000 | |||
|
|
|
|
|
|
| RIDGELAND | ||||
|
|
Ridgeland-Hwy 17 | |||
| Restaurant/Bar on Hwy 17. Great Location!!! 1+ Acre 4600SF Full Kitchen | ||||
| Owner/Broker | $389,000 | |||
|
|
|
|
|
|
| HARDEEVILLE/LEVY | ||||
|
Hwy 46-Main Street | |||
|
+/- 35 Commercial Acres City water and sewer available. |
||||
| Must Sell!! Present ALL offers!! | $29,900/Acre | |||
|
|
|
|
|
|
|
|
Hardeeville-Hwy 46, Main St. | |||
| 11.74 Acres Commercial Property with 660 ft Hwy 46 Road Frontage. Within City Limits, Water and Sewer available. | ||||
| Owner/Broker | $1,295,000 | |||
|
|
|
|
|
|
![]()
|
Jamestown Estates-Jenkins Avenue | |||
|
29 mobile home sites. City sewer/water, paved county-maintained roads. |
||||
| REDUCED!!! | $25,900/Lot | |||
|
|
|
|
|
|
![]() |
Hardeeville | |||
|
.+/- 19 acres on Hwy 17- Commercial Property Includes 24,000sf bldg. Visibility from I95 |
||||
| Owner/Broker | $5,900,000 | |||
|
|
|
|
|
|
| Updated August 2008 | ||||
| Commercial | Residential | Land | Lease/Rent | Contact Us | Home |
| Website design by Bright Promotions | |||||